Game Guide
In-game Help
Bowcraft
| Quest Type | Yllse | Vyseus | Zypern |
|---|---|---|---|
| Sequence | Barantan(222,168) | Heltern(231,141) | Renus(134,175) |
| Daily | Barantan(253,205) | Heltern(241,144) | Renus(187,276) |
| Daily | Sedless(117,128) | Impel(145,470) | Tynen(508,377) |
| Daily | Sedless(120,126) | Impel(145,483) | Tynen(513,371) |
| GM | Barantan(326,131) | Heltern(235,154) | Renus(179,267) |
Grand Master requirement:6 Dragonslayer Bow, 12 Sylph Bow, 24 Chaser Bow, 5 Million Crit
Grand Master special material daily quest reward: 1 million crit, 1 Sardonyx
From the help built into the game client.
EN
KO
CN