Game Guide
In-game Help
Stat Bonuses and Symbols 1/2
The following are bonuses for dual class and the related symbol effects.
| Warrior | Stat Bonus | G1 Symbol Requirement | Symbol Effect 1 | Symbol Effect 2 |
|---|---|---|---|---|
| Lord Knight | +59 STR +41 Con | Dark Bear Skins | Force | Hardest |
| Swash Buckler | +5 STR +27 DEX +23 CON +45 MOVP | Cyclop Skins | Force | Speed |
| Warmaster | +5 STR +54 DEX +23 CON +18 MOVP | Cyclop Skins | Accurate | Critical |
| BladeSinger | +5 STR +36 INT +32 CON +27 WS | Dark Bear Skins | Force | Resist All |
| Paladin | +5 STR +36 WIS +32 CON +27 PS | Cyclop Skins | Force | Resist All |
| Thief | Stat Bonus | G1 Symbol Requirement | Symbol Effect 1 | Symbol Effect 2 |
|---|---|---|---|---|
| Corsair | +54 STR +3 Dex +40 Con +3 MOVP | Dark Bear Skins | Force | Hardest |
| Nighthawk | +30 Dex +48 MOVP +22 CON | Dark Bear Skins | Critical | Accurate |
| Vigilante | +57 Dex +21 MOVP +22 CON | Cyclop Skins | Force | Distant |
| Toreador | +3 Dex +3 MOVP +36 INT +27 WS +31 CON | Cyclop Skin | Force | Resist All |
| Revenant | +3 Dex +3 MOVP +36 WIS +27 PS +31 CON | Dark Bear Skins | Force | Resist All |
From the help built into the game client.
EN
KO
CN