Game Guide
In-game Help
Carpenter
| Quest Type | Yllse | Vyseus | Zypern |
|---|---|---|---|
| Sequence | Barantan(225,181) | Heltern(227,208) | Renus(152,153) |
| Daily | Barantan(234,168) | Heltern(221,212) | Renus(132,374) |
| Daily | Sedless(97,115) | Impel(78,516) | Tynen(342,306) |
| Daily | Sedless(99,113) | Impel(73,532) | Tynen(330,299) |
| GM | Barantan(226,184) | Heltern(224,215) | Renus(127,372) |
Grand Master requirement:6 Shivering Staff, 12 Kein Staff, 24 Holy Staff, 5 Million Crit
Grand Master special material daily quest reward: 1 million crit, 1 Sardonyx
From the help built into the game client.
EN
KO
CN