Game Guide
In-game Help
Stat Bonuses and Symbols 2/2
| Archer | Stat Bonus | G1 Symbol Requirement | Symbol Effect 1 | Symbol Effect 2 |
|---|---|---|---|---|
| Conqueror | +54 STR +4 Dex +40 Con +2 MOVP | Cyclop Skins | Force | Hardest |
| Desperado | +31 Dex +47 MOVP +22 CON | Cyclop Skins | Force | Distant |
| Hawkeye | +58 Dex +20 MOVP +22 CON | Dark Bear Skins | Accurate | Critical |
| Triggermage | +4 Dex +2 MOVP +36 INT +27 WS +31 CON | Dark Bear Skins | Force | Resist All |
| War Saint | +4 Dex +2 MOVP +36 WIS +27 PS +31 CON | Dark Bear Skins | Force | Resist All |
| Wizard | Stat Bonus | G1 Symbol Requirement | Symbol Effect 1 | Symbol Effect 2 |
|---|---|---|---|---|
| Warlock | +54 STR +5 INT +39 Con +2 WS | Dark Bear Skins | Magic Vigor | Hardest |
| Tzigane | +27 Dex +45 MOVP +21 CON +5INT +2WS | Dark Bear Skins | Magic Vigor | Smart |
| Archmage | +54 Dex +18 MOVP +21 CON +5INT +2WS | Cyclop Skins | Magic Vigor | Speed |
| Grand Wizard | +41 INT +29 WS +30 CON | Dark Bear Skins | Magic Vigor | Spell Penetration |
| Priest | Stat Bonus | G1 Symbol Requirement | Symbol Effect 1 | Symbol Effect 2 |
|---|---|---|---|---|
| Templar | +54 STR +4 WIS +40 Con +2 PS | Cyclop Skins | Hardest | Life |
| Fallen | +27 Dex +45 MOVP +22 CON +4WIS +2PS | Cyclop Skins | Hardest | Speed |
| Avenger | +54 Dex +18 MOVP +22 CON +4WIS +2PS | Dark Bear Skins | Smart | Speed |
| Saint | +40 WIS +29 PS +31 CON | Cyclop Skin | Hardest | Wise |
From the help built into the game client.
EN
KO
CN