Game Guide
In-game Help
Ice Skills
| Icing Blast | Required Level | Class | Weapons | CP | Charges | Effect |
|---|---|---|---|---|---|---|
| Level 1 | 15 | Thief | Knife | 6 | 8 | Shoots out 3 knives. Each knife deals 60%-67% damage |
| Level 2 | 17 | Thief | Knife | 6 | 8 | Shoots out 3 knives. Each knife deals 70%-78% damage |
| Level 3 | 19 | Thief | Knife | 6 | 8 | Shoots out 5 knives. Each knife deals 75%-83% damage |
| Critical Hiding | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 35 | Thief | Knife | 8 | 5 | Makes the user invisible and each hit will deal +30%-34% damage |
| Level 2 | 37 | Thief | Knife | 8 | 5 | Makes the user invisible and each hit will deal +40%-45% damage |
| Level 3 | 39 | Thief | Knife | 8 | 5 | Makes the user invisible and each hit will deal +50%-56% damage |
| Shark Missile | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 30 | Warrior,Thief,Archer | Knife and Bow | 9 | 10 | Fast attack output. 3 knives per second |
| Level 2 | 32 | Warrior,Thief,Archer | Knife and Bow | 9 | 10 | Fast attack output. 4 knives per second |
| Level 3 | 34 | Warrior,Thief,Archer | Knife and Bow | 9 | 10 | Fast attack output. 5 knives per second |
| Horn of Iceberg | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 45 | Warrior,Thief | Spear | 9 | 5 | Debuff that slows a targets movement and casting speed for 10-14 seconds |
| Level 2 | 47 | Warrior,Thief | Spear | 9 | 5 | Debuff that slows a targets movement and casting speed for 15-19 seconds |
| Level 3 | 49 | Warrior,Thief | Spear | 9 | 5 | Debuff that slows a targets movement and casting speed for 20-24 seconds |
| Icing Armor | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 40 | Thief,Archer | Knife and Bow | 7 | - | Defense buff. Increase defense by 29%. Last 60 seconds |
| Level 2 | 42 | Thief,Archer | Knife and Bow | 7 | - | Defense buff. Increase defense by 32%. Last 60 seconds |
| Level 3 | 44 | Thief,Archer | Knife and Bow | 7 | - | Defense buff. Increase defense by 45%. Last 180 seconds |
| Extreme Ice | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | Dual 1 | Thief | Knife | 10 | 1 | Shoots 8 knife in all directions. Each knife deals 7% increased damage. |
| Level 2 | 125 | Thief | Knife | 10 | 1 | Shoots 8 knife in all directions. Each knife deals 10% increased damage. |
| Level 3 | 150 | Thief | Knife | 10 | 1 | Shoots 8 knife in all directions. Each knife deals 20% increased damage. |
From the help built into the game client.
EN
KO
CN