Legend Items 3/3
| Warrior | Set Bonus 1 | Set Bonus 2 |
|---|
| Lord Knight | Force | Hardest |
| Swash Buckler | Force | Speed |
| War Master | Force | Accurate |
| Blade Singer | Force | Critical |
| Paladin | Force | Evasion |
| Thief | Set Bonus 1 | Set Bonus 2 |
|---|
| Corsair | Force | Hardest |
| Nighthawk | Force | Accurate |
| Vigilante | Force | Distant |
| Toreador | Force | Critical |
| Revenant | Force | Evasion |
| Archer | Set Bonus 1 | Set Bonus 2 |
|---|
| Conqueror | Force | Hardest |
| Desperado | Force | Distant |
| Hawkeye | Force | Accurate |
| Trigger Mage | Force | Critical |
| Warsaint | Force | Evasion |
| Wizard | Set Bonus 1 | Set Bonus 2 |
|---|
| Warlock | Magic Vigor | Hardest |
| Tzigane | Magic Vigor | Speed |
| Archmage | Magic Vigor | Smart |
| Grand Wizard | Magic Vigor | Basic Resist |
| Priest | Set Bonus 1 | Set Bonus 2 |
|---|
| Templar | Hardest | Life |
| Fallen | Hardest | Speed |
| Avenger | Hardest | Evasion |
| Saint | Hardest | Nature Vigor |
From the help built into the game client.