Game Guide
In-game Help
Lightning Skills
| Lightning Boom | Required Level | Class | Weapons | CP | Charges | Effect |
|---|---|---|---|---|---|---|
| Level 1 | 15 | Warrior | All except Bow Knife Staff | 6 | 5 | Splash Attack. 55%-58% dmg to surrounding enemies |
| Level 2 | 17 | Warrior | All except Bow Knife Staff | 6 | 5 | Splash Attack. 75%-78% dmg to surrounding enemies |
| Level 3 | 19 | Warrior | All except Bow Knife Staff | 6 | 5 | Splash Attack. 90%-93% dmg to surrounding enemies |
| Thunder Blow | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 25 | Warrior | Grapple | 7 | 5 | Single target attack. +24%-27% Damage |
| Level 2 | 27 | Warrior | Grapple | 7 | 5 | Single target attack. +32%-36% Damage |
| Level 3 | 29 | Warrior | Grapple | 7 | 5 | Single target attack. +40%-45% Damage |
| Lightning Shock | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 35 | Warrior | All except Bow Knife Staff | 8 | 8 | 54%-60% chance to pierce through defensive buffs |
| Level 2 | 37 | Warrior | All except Bow Knife Staff | 8 | 8 | 61%-68% chance to pierce through defensive buffs |
| Level 3 | 39 | Warrior | All except Bow Knife Staff | 8 | 8 | 69%-76% chance to pierce through defensive buffs |
| Thunder Strike | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 45 | Warrior | All except Bow Knife Staff | 9 | 5 | Single target attack. +20-23% Damage |
| Level 2 | 47 | Warrior | All except Bow Knife Staff | 9 | 5 | Single target attack. +28%-31% Damage |
| Level 3 | 49 | Warrior | All except Bow Knife Staff | 9 | 5 | Single target attack. +36%-40% Damage |
| Lightning Shield | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | 30 | Warrior | All except Staff | 9 | - | Defensive Buff. +20-23% Defense. Last 60s |
| Level 2 | 32 | Warrior | All except Staff | 9 | - | Defensive Buff. +27-30% Defense. Last 60s |
| Level 3 | 34 | Warrior | All except Staff | 9 | - | Defensive Buff. +34-38% Defense. Last 60s |
| Extreme Lightning | Required Level | Class | Weapons | CP | Charges | Effect |
| Level 1 | Dual 1 | Warrior | All except Bow Knife Staff | 10 | 1 | 15%-18% damage increase. |
| Level 2 | Dual 3 | Warrior | All except Bow Knife Staff | 10 | 1 | 20%-24% damage increase. |
| Level 3 | Dual 5 | Warrior | All except Bow Knife Staff | 10 | 1 | 25%-30% damage increase. |
From the help built into the game client.
EN
KO
CN