Game Guide
In-game Help
Mining
| Quest Type | Yllse | Vyseus | Zypern |
|---|---|---|---|
| Sequence | Barantan(329,289) | Heltern(167,308) | Renus(414,369) |
| Daily | Barantan(239,182) | Heltern(251,81) | Renus(253,173) |
| Daily | Sedless(66,95) | Impel(136,19) | Tynen(344,312) |
| Daily | Sedless(29,338) | Impel(202,285) | Tynen(677,569) |
| Daily | Sedless(86,99) | Impel(207,281) | Tynen(359,312) |
| GM | Barantan(329,54) | Heltern(275,56) | Renus(137,114) |
Grand Master requirement:5 Topaz, 16 Beryl, 32 Emerald, 1 Million Crit
Grand Master special material daily quest reward: 1 million crit, 1 Sardonyx
From the help built into the game client.
EN
KO
CN