Game Guide
In-game Help
Monsters 2/2
| Monster | Level Range | Yllse | Vyseus | Zypern | Neutral |
|---|---|---|---|---|---|
| Manscorpion | 57 | The Great Valley, Naurchen | The West Desert | The Great Desert | Ice Dungeon 3F+4F,Lethe Mountain |
| Hellhound | 60 | - | - | - | Seremy Dungeon |
| Troll | 60 | The Great Valley | Iramus | The Great Desert | Abyss Dungeon,Ice Dungeon 4F,Lethe Mountain Mini Dungeon 1F |
| Stone Golem | 63 | The Great Valley | Iramus | Tynen | Ice Dungeon 4F,Lethe Mountain,Mini Dungeon 1F Fire Dungeon 1F |
| Otyugh | 65 | - | - | - | Western Wanen, Easter Wanen |
| Ogre | 66 | Red Mount | Iramus | Tynen | Lethe Mountain,Mini Dungeon 1F+2F Fire Dungeon 1F+2F,Dark Dungeon 1F |
| Crystal Golem | 69 | Naurchen,Red mount | Iramus, Impel | Tynen | Mini Dungeon 2F, Dark Dungeon 2F |
| Charon | 70 | - | - | - | Eastern Wanen |
| Baku | 72 | Light Dungeon,Red Mount | Impel | Deepuden | Mini Dungeon 2F+3F, Fire Dungeon 2F+3F |
| Larva | 75 | - | - | - | Western Wanen |
| Spectre | 75 | Light Dungeon,Red Mount | Impel | Deepuden | Mini Dungeon 3F, Water Dungeon 1F+2F |
| Ogre King | 78 | Light Dungeon,Red Mount | Impel | Deepuden | Mini Dungeon 3F+4F,Dark Dungeon 1F Fire Dungeon 3F |
| Gargoyle | 82 | Light Dungeon | Man-Made Dungeon | Deepuden | Mini Dungeon 4F,Dark Dungeon 3F Underground Dungeon |
| Brue | 86 | Light Dungeon | Man-Made Dungeon | Jorlan | Mini Dungeon 4F,Dark Dungeon 1F+2F Water Dungeon 1F,Underground Dungeon |
| Minotaur | 90 | Light Dungeon | Man-Made Dungeon | Jorlan | Dark Dungeon 2F,Underground Dungeon |
| Ettin | 94 | Light Dungeon | Man-Made Dungeon | Jorlan | Great Grassland,Dark Dungeon 3F Water Dungeon 2F,Underground Dungeon |
| Mushroom King | 103 | - | - | - | Knockers Tower,Venom Dungeon F1 |
| Dark Bear | 105 | - | - | - | West Glade |
| Argos | 108 | - | - | - | Venom Dungeon F1 |
| Sand Trap | 113 | - | - | - | Venom Dungeon F2 |
| Cyclops | 115 | - | - | - | Seekers Tower, Lethe Reign |
| Sandworm | 118 | - | - | - | Venom Dungeon F2 |
| Klattu | 123 | - | - | - | Venom Dungeon F3 |
| Fatal Skeleton | 125 | - | - | - | Seekers Tower, Lethe River |
| Gazer | 128 | - | - | - | Venom Dungeon F3 |
| Succubus | 135 | - | - | - | Hegemonia |
| Balrog | 145 | - | - | - | Hegemonia |
From the help built into the game client.
EN
KO
CN